2009 Conference Agenda At A Glance
| Day 0: Wednesday, 20 May 2009 | |||||
|---|---|---|---|---|---|
| 9AM-5PM | Workshop: Getting to Grips with Railo Gert Franz (Switzerland) | Workshop: Javascript Ninja Training Dmitry Baranovskiy (Sydney, Australia) | Workshop: Native iPhone Development Rob Rusher (Denver, USA) | ||
| 6.00PM | Code Wars! All comers welcome -- no ticket required. Eight teams, short programming challenges, two projectors, loud crowd.. mildly impressive prizes. Are you Developer Enough? 6pm Start Connections Bar & Lounge, Crowne Plaza Darling Harbour Register Your Team Now! |
||||
| Day 1: Thursday, 21 May 2009 | |||||
|---|---|---|---|---|---|
| 8.00AM | Conference Registration | ||||
| 9.00AM | Keynote: The Flash Platform Mike "Mesh" Chambers makes sense of the maelstrom of Flash development from the desktop to the web, to the mobile and beyond. Get yourself out from behind that eight-ball and see the future of the Flash, Flex and AIR development platforms. |
||||
| 10.30AM | Morning Tea | ||||
| Stream | Team/UX | Web I | Web II | Fl/Fx | Cf |
| 11.00AM | Web Services - Revisited Kai Koenig (Wellington, New Zealand) | Be Afraid. Be Very Afraid. Javascript security, XSS & CSRF Mark Stanton (Sydney, Australia) | RIA/Website Prototyping with Fireworks CS4 Richard Turner-Jones (Brisbane, Australia) | Gift Wrapping Flash for Mobile Dale Rankine (Sydney, Australia) | Stop that Response! Getting Pushy with ColdFusion and Data Services Robin Hilliard (Sydney, Australia) |
| 12.00PM | The Digital Art of Pencil & Paper Simon Reid (Sydney, Australia) | Geography and the Database David Whiterod (Adelaide, Australia) | Building Scalable Web Applications with Google App Engine Anthony Baxter & Peter McKenzie (Sydney, Australia) | Flex: Getting Under your Skin Carly Gooch (Brisbane, Australia) | Component Factories with ColdSpring Dennis Clark (North Carolina, USA) |
| 1.00PM | Lunch: Buffet with sugar and spice and all things nice. | ||||
| Stream | Team/UX | Web I | Web II | Fl/Fx | Cf |
| 2.00PM | Let's talk about forms Jessica Enders (Canberra, Australia) | (blank) | 98 Cups of Tea - How to build a successful AIR application Andrew Muller (Sydney, Australia) | Simultaneous Development of a Web-Desktop Application Michael Plank (Germany) | UNSWTV: Video Portal War Stories Geoff Bowers (Sydney, Australia) |
| 3.00PM | Iron Man and IA -- designing amazing interfaces! Matthew Hodgson (Australian Capital Territory, Australia) | IE8 for developers, developers, developers Michael Kordahi (Sydney, Australia) | Catalyst: Designing The RIA Experience Steven Heintz (USA) | PureMVC 101: An Actionscript Microarchitecture Phil Douglas (Sydney, Australia) | ColdFusion 9 and AIR Hemant Khandelwal (Bangalore, India) |
| 4.00PM | Afternoon Tea | ||||
| 4.30PM | Take control! How to own your identity online Joshua May (Melbourne, Australia) | Developing web applications with Yahoo! Pipes Philip Tellis (Sunnyvale, USA) | Build Desktop Apps with Javascript & AIR Rob Rusher (Denver, USA) | Perspective on Google Maps API for Flash Mike Jones (Sydney, Australia) | Conduit: The ColdFusion Adapter for BlazeDS Mark Mandel (Melbourne, Australia) |
| Stream | Birds Of A Feather | ||||
| 5.30PM |
Birds of a Feather is a special time slot set aside for like minds to get together and talk about their favourite niche subject. It follows an "unconference" style of organic, delegate contributed content. Be sure to look up the BOF whiteboard at the conference to see what's showing.
|
||||
| 7.00PM+ | webDU Conference Plenary: To Be Announced | ||||
| Day Two: Friday, 22 May 2009 | |||||
|---|---|---|---|---|---|
| 9.00AM | Keynote: Meet The Makers Google, Yahoo! and Microsoft are all cornerstones of the mashable web. From maps to authentication and search to email, these online behemoths are forging the early stages of a bona fide WEB OS. Google's Alan Noble, Engineering Director ANZ, Yahoo's Neil Wilkinson, Technical Director ANZ and Microsoft's Michael Kordahi, Developer Evangelist discuss their latest web innovations. |
||||
| 10.30AM | Morning Tea | ||||
| Stream | Team/UX | Web I | Web II | Fl/Fx | Cf |
| 11.00AM | Finding Usability in your Work Flow Lisa Herrod (Sydney, Australia) | The Google Maps API Jez Fletcher (Sydney, Australia) | A practical guide to connecting hardware to Flex Justin Mclean (Sydney, Australia) | Build social network applications with Flash Media Interactive Server Brian Chau (Melbourne, Australia) | Using ColdFusion In High Availability Infrastructures Mike Brunt (Los Angleles, USA) |
| 12.00PM | Is Google really the best way to search? Elizabeth Pek (Sydney, Australia) | Cleaning the Web with Ajax and Dreamweaver CS4 Greg Rewis (San Francisco, USA) | AJAX with Google Web Toolkit Adam Schuck (Sydney, Australia) | Mixing It Up In the Pixel Bender Andrew Spaulding (Melbourne, Australia) | Railo 3.1: Building Open Source ColdFusion Gert Franz (Switzerland) |
| 1.00PM | Lunch: Buffet on the terrace with light entertainment | ||||
| Stream | Team/UX | Web I | Web II | Fl/Fx | Cf |
| 2.00PM | Stepping it Up - Enterprise Development for the Rest of Us Toby Tremayne (Victoria, Australia) | Building iPhone Web Applications Rob Rohan (Sydney, Australia) | PHP, Windows... the Open Source Surprise! Jorke Odolphi (Sydney, Australia) | Advanced Desktop Development with Adobe AIR Mike Chambers (San Francisco, USA) | ColdFusion 9 and Flex 4 Terrence Ryan (Pennsylvania, USA) |
| 3.00PM | Website to Webapp - Designing for Workflow Shane Morris (Melbourne, Australia) | SVG — Friend or Foe? Dmitry Baranovskiy (Sydney, Australia) | Fast Maps with the Google Static Maps API Tom Manshreck (Sydney, Australia) | The Ties that Bind us Michael Labriola (USA) | Hibernate ORM in ColdFusion 9 Terrence Ryan (Pennsylvania, USA) |
| 4.00PM | Afternoon Tea | ||||
| 4.30PM | Speaker Roundtable & Awards Its a Jerry Springer style round table of industry pundits and audience participation. Bring your questions 'cos here's your chance to get those burning issues off your chest. Plus, we announce the winners of this year's competitions. |
||||
| 5.30PM | Conference Ends: Everyone goes home :( | ||||
Explanation of Difficulty Levels
- General
- Open to all audience types.
- Fundamental:
- Aimed at newcomers to the subject matter.
- Experienced:
- Delegates have prior experience in the subject area.
- Expert:
- Delegates have considerable experience in the subject area.

